Complimentary Gift
For 2013, we will be giving our repeat customers (who have traveled at least an 8 day tour), a complimentary gift of cycling shorts, a cycling shirt, or a mutli-activity jersey. The cycling shirt and shorts are high quality Voler brand with our Tripsite.com lettering. The multi-activity jersey is made out of a moisture-wicking fabric also bearing the Tripsite.com lettering. If you have already received the shorts last year, you are only eligible for one of the shirts. We only ask that you pay a shipping fee of €4 per item.
For individual purchase, cycling shorts or cycling jersey are both $40 (plus €4 shipping per item.)
*Our complimentary gift is only available for our US and Canadian clients. For our repeat international clients, we will offer a discount of €20 per eligible client.
Below is the sizing chart for the cycling shorts and cycling shirt:
Please note, size XS and S is not available for the Women's cycling shorts.
Women's Sizing Chart
| Size | Waist | Hips | Height | Chest | Inseam | |
| X Small | 0-2 | 22-24 | 31-33 | 5'2" and under | 30-32 | 7.5 |
| Small | 4-6 | 25-27 | 34-35 | 5'1" to 5' 5" | 32-34 | 7.75 |
| Medium | 8-10 | 27-29 | 36-38 | 5'4" to 5'8" | 34-36 | 8 |
| Large | 12-14 | 30-32 | 39-41 | 5'7" to 5'11" | 36-38 | 8.25 |
| X Large | 16-18 | 33-35 | 42-44 | 5'10" and up | 39-41 | 8.5 |
| XX Large | 20-22 | 36-38 | 45-47 | 5'10" and up | 41-43 | 8.75 |
Men's Sizing Chart | ||||||||||||||||||||||||||||||||||||||||||||||||
|
*Size XXXL is only available in the men's cycling jersey.
Below is the sizing chart for the multi-activity jersey (front & back picture shown left):
Please note the men's shirt feautures crew neck, while the women's shirt features v-neck.
Men's Sizing Chart
| S | M | L | XL | |||
| Chest | 35-37 | 38-40 | 41-43 | 43-45 | ||
| Sleeve | 33 | 34 | 34 | 35 | ||
| Waist | 28-30 | 30-32 | 33-35 | 36-38 | ||
| Inseam | 29 | 31 | 32 | 33 |
Women's Sizing Chart
| S | M | L | ||||
| Bust | 32-34 | 34-36 | 36-38 | |||
| Sleeve | 31 | 32 | 33 | |||
| Waist | 24-26 | 26-28 | 28-30 | |||
| Inseam | 29 | 30 | 31 |







