| Aguamarina | Come enjoy staying in this ocean-view villa in Porta Fortuna, the most renowned, high-end, luxury development within the gates of Punta Mita. | Porta Fortuna | 3500 $3500/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aire | The luxurious five-star 'Aire' is a place for escape and indulgence, overlooking the breathtaking Pacific Ocean and within prime proximity to the famous Jack Nicklaus Signature Golf Course. | Lagos Del Mar | 6500 $6500/nt. | 5 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alegria del Mar | This oceanfront villa in Punta Mita’s Porto Fortuna offers panoramic views and an exclusive location next to the Sufi Restaurant and St. Regis Beach Club. | Porta Fortuna | 5995 $5995/nt. | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfaro | Enjoy the lushly landscaped surroundings of Las Palmas de Punta Mita in this single level, 3-bedroom, 3-bath villa. | Las Palmas | 1350 $1350/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buho | This house is a 10,000 square-foot private oceanfront sanctuary that is part of an exclusive gated 20-estate community within the Punta Mita Resort. | Ranchos Estates | 5500 $5500/nt. | 6 | 6 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casa del Muelle | Casa del Muelle is a beautiful ocean front villa with a magnificent interior design by Mauricio Lobeira. | Las Marietas | 7000 $7000/nt. | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casa Kalika | Escape and indulge in Casa Kalika, a five-bedroom luxury villa with spectacular ocean views and contemplative vibes. | Lagos Del Mar | 3150 $3150/nt. | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casa Majani | From world-renowned architects Manolo Mestre and Juan Collignon comes Casa Majani. | La Punta Estate | 16500 $16500/nt. | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casa Tau | Where comfort meets luxury...Paradise beneath your feet. | Nayarit | 15000 $15000/nt. | 12 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casas Koko | Located amidst Punta Mita’s exclusive residential community and designed by renowned architect Juan Collignon & interior designer Karen Collignon. | Punta Villela | 6000 $6000/nt. | 9 | 8 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Condo Alegre | Surrounded on three sides by nine and a half miles of intoxicating beaches, Punta Mita is one of Mexico’s premier communities and foremost resort sanctuaries. | Hacienda De Mita | 1700 $1700/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Condo Amistad | Surrounded on three sides by nine and a half miles of intoxicating beaches, Punta Mita is one of Mexico's premier communities and foremost resort sanctuaries. | Hacienda De Mita | 1795 $1795/nt. | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Condo Aquila | Condo Aquila offers unique opportunities to enjoy an incomparable lifestyle. | Las Marietas | 3000 $3000/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Aralia | Surrounded on three sides by nine and a half miles of intoxicating beaches, Punta Mita is one of Mexico’s premier communities and foremost resort sanctuaries. | Hacienda De Mita | 1700 $1700/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Condo Argo | Condo Argo is located alongside the 18th hole of the Jack Nicklaus Signature Bahía Golf Course inside the gates of Punta Mita where the Four Season’s world renowned property is located, with excellent restaurants inside the gates. | Las Marietas | 3000 $3000/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Condo Ceres | Condo Ceres is located alongside the 18th hole of the Jack Nicklaus Signature Bahía Golf Course inside the gates of Punta Mita where the Four Season’s world renowned property is located, with excellent restaurants inside the gates. | St. Regis | 3000 $3000/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Condo Clavel | Surrounded on three sides by nine and a half miles of intoxicating beaches, Punta Mita is one of Mexico’s premier communities and foremost resort sanctuaries. | Hacienda De Mita | 2300 $2300/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Condo Higuera | Condo Higuera Condo Higuera has a great lay out of 4 bedrooms plus den and 4 bathrooms. | Los Veneros | 2200 $2200/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Condo Ibis | Luxury condo in Punta Mita | El Encanto | 800 $800/nt. | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Condo Teresa | Condo Teresa is located alongside the 18th hole of the Jack Nicklaus Signature Bahía Golf Course inside the gates of Punta Mita where the Four Season’s world renowned property is located, with excellent restaurants inside the gates. | Las Marietas | 3000 $3000/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalia | Surrounded on three sides by nine-and-a-half miles of intoxicating beaches, Punta Mita is one of Mexico's premier communities and foremost resort sanctuaries. | Las Marietas | 3000 $3000/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estate Alamo | Estate Alamo is an architecturally stunning oceanfront property | El Farallon | 8000 $8000/nt. | 6 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Estate Brisa | In the Punta de Mita peninsula surrounded by vegetation and with an impressive view to the sea, Estate Brisa is located. | Kupuri | 25556 $25556/nt. | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estate Jabali | Located on the north side of the Bay of Banderas, and secluded from the rest of the development in Punta Mita, Ranchos Estates is the most exclusive estate development in this world-renowned resort community. | Ranchos Estates | 8700 $8700/nt. | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Estate Nogal | Estate Nogal, Located on the exclusive gated residential community called El Farallon at Los Veneros | El Farallon | 8000 $8000/nt. | 6 | 6 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Estate Taurus | In the Punta de Mita peninsula surrounded by vegetation and with an impressive view to the sea, Estate Taurus is located. | Kupuri | 8000 $8000/nt. | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estate Verano | A gorgeous compound located inside the prestigious La Punta Estates, this house is less than one mile from the St. Regis Punta Mita Hotel. | La Punta Estate | 4500 $4500/nt. | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardenia | Surrounded on three sides by nine-and-a-half miles of intoxicating beaches, Punta Mita is one of Mexico's premier communities and foremost resort sanctuaries. | Hacienda De Mita | 2200 $2200/nt. | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hielo | This Punta Mita luxury vacation rental Villa Hielo is a strong, simple and artful
statement with signature sharp lines and open spaces that lead your eye to color,
light, water and sky. | Lagos Del Mar | 3375 $3375/nt. | 5 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jade | Jade is spaciously designed and, with its wonderful decoration, this two-story, three-bedroom villa is the perfect place to get away from it all. The second floor bedrooms offer a view of the Pacific Ocean. With its very nicely-sized swimming pool and covered terrace, the garden area is ideal to spend your days and/or nights. | Porta Fortuna | 3750 $3750/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaguar | As soon as you walk up to the home and see the simple—but because of this simplicity, even more impressive—water element in front of the house, you know you are about to enter a home showcasing excellent taste. | Ranchos Estates | 12000 $12000/nt. | 7 | 9 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jazmin | With onsite management, Penthouse Punta Mita is one of the few ocean front proper ties that has onsite concierge service, private pool and access to its own beach club. | Hacienda De Mita | 2280 $2280/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| La Serenata | Located inside the world-class resort community of Punta Mita, this private villa is located on the 7th fairway of one of two Nicklaus Signature Golf courses. | Kupuri | 1200 $1200/nt. | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily | Set within a pristine environment, this singular community within Punta Mita has been created in perfect harmony with its surroundings. | Hacienda De Mita | 849 $849/nt. | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariposa | Taking up the whole of Ranchos Estates lot 6 in the master Punta Mita development, Mariposa has 182 feet of beach frontage facing south west on Banderas Bay, with stunning sunset views. | Ranchos Estates | 11000 $11000/nt. | 5 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Onix | Come enjoy staying in our ocean-view villa in Porta Fortuna, the most renowned, high-end, luxury development within the gates of Punta Mita. | Porta Fortuna | 2750 $2750/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peonia | Set within a pristine environment, this singular community within Punta Mita has been created in perfect harmony with its surroundings. | Hacienda De Mita | 2650 $2650/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perla | Come enjoy staying in this ocean view villa in Porta Fortuna, the most renowned, high-end, luxury development within the gates of Punta Mita. | Porta Fortuna | 2700 $2700/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perseus | Perseus was designed by the Mexican architect Jaime Guzman and sits only a few steps from one of the most beautiful sandy beaches in Punta Mita. | Kupuri | 9050 $9050/nt. | 6 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Piedra | A jewel of a vacation home awaits in beautiful Punta Mita on Banderas Bay, north of Puerto Vallarta. | Lagos Del Mar | 0 Ask | 6 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Primavera | 'Primavera' is a sprawling, 20,000-square-foot, private, oceanfront estate nestled inside a gated community that includes the world class Four Seasons Resort and St Regis Resort, in Punta de Mita, Mexico. | La Punta Estate | 12500 $12500/nt. | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosa | Calmness, serenity and privacy are just of few of the elements that define this exclusive location, bordered by the exquisite beaches and tropical landscape of Mexico's Pacific Coast. | Hacienda De Mita | 2550 $2550/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tamayo | When you open the main door of this very nicely designed three-bedroom Fairway villa, you will be allowed to appreciate the beautiful patio, look-through living room, spacious terrace and the golf course in the blink of an eye. | Las Palmas | 3500 $3500/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tierra | Overlooking the breathtaking Pacific Ocean and within prime proximity to the famous Jack Nicklaus Signature Golf Course, this lavish villa will sweep you off your feet. | Lagos Del Mar | 8850 $8850/nt. | 5 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Topacio | Topacio is furnished with designer, custom-crafted pieces and is the ultimate in luxury with every feature you can imagine. | Porta Fortuna | 900 $900/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turquesa | Come visit us in Punta Mita, Mexico's premier luxury destination. | Porta Fortuna | 3750 $3750/nt. | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venado | Venado is a beautiful, tropical creation that celebrates high-end coastal living with an offbeat touch. Enter the estate through the jungle and gardens and find it above the perfect beach of Ranchos, Punta Mita. | Ranchos Estates | 5000 $5000/nt. | 5 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Villa Austral | The villa was built on a hill towering over the Four Seasons Resort, so you will have unobstructed views of the ocean from almost anywhere in the villa. | Four Seasons Resort | 10500 $10500/nt. | 5 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Villa Diamante | This modern residence inside the gates of Punta Mita is located in “El Encanto” with an spectacular view framed by the path of “Bahia” Golf course, designed by Jack Nicklaus and the tropical palm trees. | El Encanto | 5200 $5200/nt. | 4 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa Marsella | Nestled into the hillside above the Four Seasons resort, this unique villa enjoys total privacy from everywhere. | Four Seasons Resort | 9500 $9500/nt. | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Violeta | Set within a pristine environment, this singular community within Punta Mita has been created in perfect harmony with its surroundings. | Hacienda De Mita | 2500 $2500/nt. | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |